AMD R9 Fury X DigitialStorm Review - Dead Heat With Titan X
DigitalStorm's review of the AMD Radeon R9 Fury X has just come out and the result between it and the GTX Titan X is as close as it tin can become. Both cards were tested at 4K in single-GPU and multi-GPU - Crossfire X and SLI - configurations. Power and temperature measurements were also taken.
This is the very commencement review of Fury X that's plant its way online. It's also just ane review, so you lot tin can really take it or leave it. We will have the opportunity to bank check out many more in three hours time so stay tuned to WCCF as we bring you a roundup of those. In the concurrently take a tiptop at the benchmarks below.
AMD Fury X DigitialStorm Review Leaked - Dead Heat With Titan Ten
It's quite remarkable how close the result has turned out to be, with both cards performing within a unmarried FPS of each other. In terms of power consumption the Fury Ten consumes near 40W more than than the Titan X only with regards to thermals the Fury X is significantly ahead with 58c vs the Titan X's 84c.
The tested games include Battlefield 4, Crysis iii and Bioshock Infinite. Too included in the results are 2 syntehtics namely Unigine Heaven and 3DMark Firestrike. The sample of games tested isn't equally big as nosotros'd like but the choice of titles is fairly good.
The AMD Radeon R9 Fury Ten should be bachelor at $649.99 in-stores in under three hours, but before you pull the trigger nosotros'd definitely recommend checking out more than reviews. As mentioned earlier, we volition brand sure to do a review roundup right here on Wccftech.com for your convenience every bit before long as the reviews start actualization online.
| WCCFTech | AMD Radeon R9 Fury X2 | AMD Radeon R9 Fury Ten | AMD Radeon R9 Nano | AMD Radeon R9 Fury | AMD Radeon R9 290X |
|---|---|---|---|---|---|
| GPU | Fiji XT x 2 | Republic of the fiji islands XT | Fiji XT | Republic of the fiji islands Pro | Hawaii XT |
| Stream Processors | 8192 | 4096 | 4096 | 3584 | 2816 |
| GCN Compute Units | 128 | 64 | 64 | 56 | 44 |
| Return Output Units | 128 | 64 | 64 | 64 | 64 |
| Texture Mapping Units | 512 | 256 | 256 | 224 | 176 |
| GPU Frequency | TBA | Up to 1050Mhz | Up to grand MHz | Up to m MHz | 1000Mhz |
| Memory | 8GB HBM (4 GB Per Flake) | 4GB HBM | 4GB HBM | 4GB HBM | 4GB GDDR5 |
| Memory Interface | 4096-bit x ii | 4096bit | 4096bit | 4096bit | 512bit |
| Memory Frequency | 500Mhz | 500Mhz | 500 MHz | 500Mhz | 1250Mhz |
| Effective Memory Speed | 1Gbps | 1Gbps | 1Gbps | 1Gbps | 5Gbps |
| Memory Bandwidth | 1024 GB/s | 512GB/s | 512GB/southward | 512GB/s | 320GB/s |
| Cooling | Liquid | Liquid, 120mm Radiator | Air, Unmarried Fan. Custom AIB Solutions Afterwards | Air, Custom AIB Solutions | Air, Unmarried Blower Fan |
| Performance (SPFP) | 17.2 TFLOPS | eight.half dozen TFLOPS | eight.19 TFLOPS | vii.2 TFLOPS | 5.6 TFLOPS |
| TDP | TBA | 275W | 175W | 275W | 250W |
| Power Connectors | Dual eight-Pin | Dual viii-Pin | 8-Pin | Dual 8-Pin | half dozen+8 Pivot |
| GFLOPS/Watt | TBA | 31.three | 47.one | 26.2 | nineteen.3 |
| New Prices | TBA | $649 | $499 | $549 | $299 (Retail) |
| Launch Appointment | Early 2022 | 24th June 2022 | 7th September 2022 | 10th July 2022 | 24th Oct 2022 |
Source: https://wccftech.com/amd-fury-digitialstorm-review-leaked-dead-heat-titan/
Posted by: garzawillon52.blogspot.com

0 Response to "AMD R9 Fury X DigitialStorm Review - Dead Heat With Titan X"
Post a Comment